New York Schools

School Name Grades Students S/T Ratio ZIP
Amber Charter School K - 6 342 18.0 10029
American Sign Language And English Lower School PK - 5 193 5.1 10010
Amistad Dual Language School K - 8 412 12.9 10034
Central Park East 1 School PK - 6 189 13.5 10029
Central Park East Ii School PK - 6 218 12.1 10029
Children'S Workshop School PK - 6 276 13.1 10009
Earth School PK - 6 306 15.3 10009
East Village Community School PK - 6 180 12.0 10009
Ella Baker School PK - 8 257 13.5 10021
Future Leaders Institute Charter School K - 8 299 14.2 10027
Girls Preparatory Charter School Of New York K - 1 90 18.0 10009
Harbor Science And Arts Charter School 1 - 8 215 11.9 10029
Harlem Children'S Zone Promise Acad Charter Sch K - 7 383 14.2 10035
Harlem Children'S Zone Promise Acad Ii Charter Sch K - 1 77 15.4 10035
Harlem Day Charter School K - 5 231 13.6 10035
Harlem Link Charter School K - 1 108 10.8 10027
Manhattan Charter School K - 1 52 26.0 10002
Muscota K - 5 309 14.7 10034
Neighborhood School PK - 6 277 13.8 10009
P.S. 1 Alfred E. Smith School PK - 5 611 13.3 10038
P.S. 2 Meyer London School PK - 5 717 13.8 10002
P.S. 3 Charrette School PK - 5 563 17.6 10014
P.S. 4 Duke Ellington School PK - 5 659 14.0 10032
P.S. 5 Ellen Lurie School K - 5 992 13.8 10034
P.S. 6 Lillie D. Blake School K - 5 842 16.8 10028
P.S. 7 M. Samuel Stern School PK - 7 464 11.9 10035
P.S. 8 Luis Belliard School K - 5 623 11.8 10032
P.S. 9 Sarah Anderson School PK - 5 433 16.7 10024
P.S. 11 William T. Harris School PK - 5 523 12.5 10011
P.S. 15 Roberto Clemente School PK - 6 281 10.8 10009
P.S. 18 Park Terrace Early Childhood Academy K - 8 454 14.6 10034
P.S. 19 Asher Levy School PK - 6 402 11.8 10003
P.S. 20 Anna Silver School PK - 6 835 14.4 10002
P.S. 28 Wright Brothers School PK - 5 1,257 16.8 10032
P.S. 30 R. Hernandez/L. Hughes School PK - 6 432 7.6 10035
P.S. 34 Franklin D. Roosevelt School PK - 8 438 12.2 10009
P.S. 36 Margaret Douglas School PK - 2 564 11.5 10027
P.S. 38 Roberto Clemente PK - 6 473 10.8 10029
P.S. 40 Augustus Street Gardens PK - 5 536 14.1 10003
P.S. 41 Greenwich Village School PK - 5 701 14.3 10011
P.S. 42 Benjamin Altman School PK - 5 708 15.7 10002
P.S. 46 Arthur Tappan School PK - 6 894 15.2 10039
P.S. 48 Po Michael J Buczek School PK - 5 648 10.3 10033
P.S. 50 Vito Marcantonio School K - 6 515 11.2 10029
P.S. 57 James W. Johnson School PK - 7 725 13.4 10029
P.S. 59 Beekman Hill International School PK - 5 396 15.8 10022
P.S. 63 William Mckinley School PK - 6 240 10.4 10009
P.S. 64 Robert Simon School PK - 6 332 11.1 10009
P.S. 72 PK - 6 695 12.0 10029
P.S. 75 Emily Dickinson School K - 5 850 16.0 10025
P.S. 76 A. Phillip Randolph School PK - 5 455 13.4 10027
P.S. 77 Lower Lab School K - 5 355 16.1 10128
P.S. 83 Luis Munoz Rivera School K - 6 460 14.8 10029
P.S. 84 Lilian Weber School PK - 5 523 14.1 10025
P.S. 87 William Sherman School K - 5 889 17.4 10024
P.S. 89 PK - 5 453 12.6 10282
P.S. 92 Mary M. Bethune School PK - 6 419 9.5 10030
P.S. 96 Joseph C. Lanzetta School PK - 8 652 14.8 10035
P.S. 98 Shorac Kappock School PK - 4 707 13.6 10034
P.S. 101 Andrew Draper School PK - 8 576 11.3 10029
P.S. 102 Jacques Cartier School PK - 6 337 10.5 10029
P.S. 108 Assembly Angelo Del Toro School K - 6 699 14.9 10029
P.S. 110 Florence Nightingale School PK - 8 595 13.5 10002
P.S. 111 Adolph S. Ochs School PK - 8 591 11.2 10019
P.S. 112 Jose C. Barbosa School PK - 2 387 8.6 10035
P.S. 115 Alexander Humboldt School K - 6 1,052 14.2 10033
P.S. 116 Mary Lindley Murray School K - 5 741 16.1 10016
P.S. 123 Mahalia Jackson School K - 6 654 12.8 10030
P.S. 124 Yung Wing School PK - 5 1,026 16.5 10002
P.S. 125 Ralph Bunche School 1 - 6 467 9.9 10027
P.S. 126 Jacob August Riis School PK - 8 663 12.1 10038
P.S. 128 Audubon School K - 5 991 11.9 10032
P.S. 129 John H. Finley School PK - 6 516 12.9 10027
P.S. 130 Hernando Desoto School PK - 5 1,080 18.6 10013
P.S. 132 Juan Pablo Duarte School K - 5 1,042 13.5 10033
P.S. 133 Fred R. Moore School PK - 6 398 12.4 10037
P.S. 134 Henrietta Szold School PK - 6 408 12.8 10002
P.S. 137 John L. Bernstein School PK - 6 394 12.3 10002
P.S. 140 Nathan Straus School PK - 8 502 12.9 10002
P.S. 142 Amalia Castro School PK - 6 528 11.5 10002
P.S. 145 Bloomingdale School PK - 5 595 11.9 10025
P.S. 146 Anna M. Short School PK - 6 603 10.8 10029
P.S. 149 Sojourner Truth School PK - 8 509 11.8 10026
P.S. 150 PK - 5 171 15.5 10028
P.S. 152 Dyckman Valley School PK - 5 1,149 13.8 10040
P.S. 153 Adam Clayton Powell School PK - 5 1,227 13.9 10031
P.S. 154 Harriet Tubman School PK - 5 478 10.6 10027
P.S. 155 William Paca School K - 6 482 10.0 10035
P.S. 158 Baylard Taylor School PK - 5 710 14.5 10021
P.S. 161 Pedro Albizu Campos School PK - 6 935 13.4 10027
P.S. 163 Alfred E. Smith School PK - 5 627 13.3 10025
P.S. 165 Robert E. Simon School PK - 5 621 12.7 10025
P.S. 166-Richard Rogers Sch For Arts & Science PK - 5 570 15.8 10024
P.S. 171 Patrick Henry School PK - 6 532 13.6 10029
P.S. 173 PK - 5 966 13.1 10033
P.S. 175 Henry H. Garnet School K - 5 382 13.6 10030
P.S. 180 Hugo Newman School PK - 5 462 10.7 10027
P.S. 183 R. L. Stevenson School K - 5 561 14.8 10021
P.S. 184 Shuang Wen School PK - 7 451 18.0 10002
P.S. 185 John M. Langston School PK - 2 349 11.3 10026
P.S. 187 Hudson Cliffs School K - 8 803 15.2 10040
P.S. 188 Island School PK - 8 441 13.4 10002
P.S. 189 PK - 5 1,263 15.0 10040
P.S. 191 Amsterdam School PK - 8 493 12.3 10023
P.S. 192 Jacob H. Schiff School PK - 6 609 13.8 10031
P.S. 194 Countee Cullen School K - 5 374 11.0 10030
P.S. 197 John B. Russwurm School K - 6 568 12.9 10037
P.S. 198 Isador & Ida Straus School PK - 5 525 12.2 10128
P.S. 199 Jesse Isador Straus School K - 8 688 15.0 10023
P.S. 200 James M. Smith School PK - 6 814 13.6 10039
P.S. 206 Jose Celso Barbosa School 3 - 6 411 11.7 10035
P.S. 208 Alaine L. Locke School 3 - 5 284 12.3 10026
P.S. 210 21st Century Academy K - 8 192 10.1 10033
P.S. 212 Midtown West School K - 5 357 15.5 10036
P.S. 226 PK 256 3.7 10003
P.S. 234 Independence School K - 5 691 17.7 10007
P.S. 241 Family Academy PK - 8 481 12.3 10026
P.S. 242 Mgp Brown Computer School K - 5 259 13.6 10027
P.S. 290 Manhattan New School K - 5 695 16.2 10028
P.S. 33 Chelsea School PK - 5 306 11.3 10001
P.S. 333 Manhattan School For Children K - 8 591 14.1 10025
P.S. 51 Elias Howe School PK - 5 321 12.8 10036
P.S. 811 PK 336 4.7 10024
P.S. I.S. 278 K - 8 465 14.5 10034
Professor Juan Bosch Public School PK - 2 346 10.5 10040
Ps 325 K - 6 571 12.4 10031
River East School K - 6 183 12.2 10029
Sisulu-Walker Charter School Of Harlem K - 5 212 19.3 10026
Tag Young Scholars Jhs K - 8 441 19.2 10029
The Anderson School K - 8 506 24.1 10024
The Bilingual/Bicultural School K - 6 489 18.1 10029
Thurgood Marshall Academy Lower School K - 1 59 9.8 10027
City College Academy Of The Arts 6 80 16.0 10040
Eastside Middle School 6 - 8 347 20.4 10021
Greenwich Village Middle School 6 - 8 193 14.8 10014
Harlem Village Academy Charter School Ehvacs 5 - 7 150 13.6 10035
I.S. 131 6 - 8 871 14.3 10002
I.S. 164 Edward W. Stitt School 7 - 8 340 11.3 10032
I.S. 195 Roberto Clemente School 6 - 8 972 13.3 10027
I.S. 218 Salome Ukena 6 - 8 755 15.1 10040
I.S. 223 Mott Hall 4 - 8 404 16.2 10027
I.S. 275 7 - 9 180 9.5 10030
I.S. 286 Renaissance Military & Leadership Acad 6 - 8 316 13.2 10027
I.S. 289 6 - 8 297 18.6 10282
I.S. 528 Bea Fuller Rogers School 6 - 8 282 15.7 10033
Isaac Newton Jhs Of Science And Math 7 - 8 444 17.8 10029
J.H.S. 13 Jackie Robinson J.H.S. 7 - 8 360 10.9 10029
J.H.S. 44 William J. O'Shea 6 - 8 493 10.7 10024
J.H.S. 45 J. C. Roberts J.H.S. 7 - 8 617 11.4 10035
J.H.S. 52 Inwood Junior High School 5 - 8 1,298 14.3 10034
J.H.S. 54 Booker T. Washington Jhs 6 - 8 1,003 16.4 10025
J.H.S. 56 Corlears J.H.S. 7 - 8 173 7.9 10002
J.H.S. 104 Simon Baruch 6 - 8 1,139 18.4 10010
J.H.S. 143 E. Roosevelt Junior High School 6 - 8 1,572 16.2 10033
J.H.S. 167 Robert F. Wagner School 6 - 8 1,336 19.4 10021
Kipp Infinity Charter School 5 79 19.8 10027
Kipp Success Tmwrk Achvmnt & Rspnsblty Coll Prep 5 - 7 245 10027
Knowledge And Power Preparatory Academy Ii 6 - 8 207 17.2 10027
Knowledge And Power Preparatory Academy Iv 6 - 7 190 19.0 10030
Leadership Village Academy Charter School 5 55 11.0 10035
M.S. 224 Manhattan East Center 6 - 8 251 16.7 10029
M.S. 243 Center School 5 - 8 194 13.9 10023
M.S. 244 Columbus Middle School 6 - 8 165 15.0 10024
M.S. 245 Computer School 6 - 8 293 18.3 10024
M.S. 246 Crossroads School 6 - 8 206 13.7 10025
M.S. 247 Dual Language Middle School 6 - 8 173 11.5 10025
M.S. 250 West Side Collaborative Middle School 6 - 8 200 13.3 10025
M.S. 255 Salk School Of Science 6 - 8 334 18.6 10003
M.S. 256 Academy And Athletic Excellence 6 - 8 191 13.6 10025
M.S. 258 Community Action School 6 - 8 229 12.7 10025
M.S. 260 Clinton School Writers 6 - 8 236 19.7 10011
Middle School 322 6 - 8 753 17.1 10040
Mott Hall Ii 6 - 8 328 19.3 10025
Ms 319 Marie Teresa 6 - 7 313 15.6 10032
Ms 321 Minerva 6 - 7 290 16.1 10032
Ms 324 Patria 6 - 7 300 13.6 10032
Ms 326 Writers Today & Leaders Tomorrow 6 - 7 334 17.6 10032
Ms 328 Manhattan Ms For Scientific Inquiry 6 - 7 421 15.6 10032
Nyc Lab Ms For Collaborative Studies 6 - 8 579 17.0 10011
Opportunity Charter School 6 - 8 164 12.6 10030
Powell Middle School For Law And Social Justice 6 - 8 638 13.6 10039
Technology Arts And Sciences Studio School 7 96 16.0 10003
Tito Puento Education Complex 7 - 9 483 12.1 10029
Tompkins Square Middle School Extension 7 - 8 221 12.3 10009
University Neighborhood Middle School 7 - 8 161 14.6 10002
A. Philip Randolph Campus High School 9 - 12 1,628 17.9 10031
Art And Design High School 9 - 12 1,406 19.0 10022
Bard High School Early College 9 - 12 513 15.1 10002
Baruch College Campus High School 9 - 12 409 16.4 10003
Beacon High School 9 - 12 1,042 20.0 10022
Bread & Roses Integrated Arts High School 9 - 12 488 13.9 10030
C M S P - Marte Valle Secondary School 7 - 12 558 11.9 10002
Cascade Hs-Ctr For Multimedia Communications 9 - 12 213 15.2 10002
Central Park East Secondary School 9 - 12 328 13.1 10029
Ces - Manhattan International 9 - 12 329 16.4 10021
Ces Vanguard High School 9 - 12 366 10.8 10021
Chelsea Vocational High School 9 - 12 1,040 17.9 10013
City-As-School 9 - 12 714 17.4 10014
Coalition School For Social Change 9 - 12 418 14.4 10019
East Side Community High School 7 - 12 501 14.7 10009
Edward A. Reynolds West Side High School 9 - 12 568 14.6 10025
Eleanor Roosevelt High School 9 - 12 468 18.7 10021
Fiorello H. La Guardia High School 9 - 12 2,464 17.9 10023
Gregorio Luperon High Sch Of Math & Science 9 - 12 409 19.5 10033
Harvey Milk Hs 9 - 12 64 8.0 10003
Health Careers & Sciences High School 9 - 12 595 14.2 10040
Health Professions & Human Services High School 9 - 12 1,476 19.9 10003
Heritage School (The) 9 - 12 304 13.2 10029
High School - Law & Public Service 9 - 12 598 15.0 10040
High School - Media & Communications 9 - 12 601 17.7 10040
High School Communication Graphic Art 9 - 12 1,955 16.3 10019
High School For Environmental Studies 9 - 12 1,474 20.2 10019
High School For Fashion Industries 9 - 12 1,659 20.0 10011
High School For Leadership & Public Service 9 - 12 682 23.5 10006
High School For The Humanities 9 - 12 2,026 18.9 10011
High School International - Business & Finance 9 - 12 678 17.0 10040
High School Of Economics & Finance 9 - 12 760 19.0 10006
Hs Math Science & Engineering At Cccny 9 - 12 403 11.2 10031
Humanities Preparatory School 9 - 12 169 10.6 10011
Independence Hs 10 - 12 450 14.5 10019
Jacqueline Kennedy-Onassis High School 9 - 12 700 19.4 10036
John V. Lindsay Wildcat Academy Charter Sch 9 - 12 424 22.3 10004
Landmark High School 9 - 12 430 14.8 10019
Liberty High School Academy For Newcomers 9 - 12 488 14.4 10011
Life Sciences Secondary School 7 - 12 699 17.5 10128
Louis D. Brandeis High School 9 - 12 2,751 19.2 10024
Lower East Side Preparatory School 10 - 12 550 17.7 10002
Manhattan Center - Science & Mathematics 9 - 12 1,583 19.8 10029
Manhattan Village Academy High School 9 - 12 361 14.4 10010
Millennium High School 9 - 12 458 14.3 10004
Mlk Hs - Law Advocacy & Community Justice 9 - 12 521 13.0 10023
Mlk Jhs For Arts And Technology 9 - 12 633 14.4 10023
Murry Bergtraum High School 9 - 12 2,907 19.5 10038
Norman Thomas High School 9 - 12 2,437 17.4 10016
Nyc Lab High School For Collaborative Studies 9 - 12 429 20.4 10011
Nyc Museum School 8 - 12 387 19.4 10011
Park East High School 9 - 12 346 12.8 10029
Park West High School 9 - 12 422 21.1 10019
R R Green High School Of Teaching 9 - 12 708 14.4 10128
Repertory School 9 - 12 180 15.0 10036
Satellite Academy High School 9 - 12 935 18.3 10001
School For The Physical City High School 8 - 12 302 17.8 10011
Seward Park High School 9 - 12 289 11.6 10002
Stuyvesant High School 9 - 12 3,015 19.6 10282
Talent Unlimited High School 9 - 12 442 20.1 10021
Thurgood Marshall Acad For Learning & Social Chang 7 - 12 536 17.9 10030
Unity High School 9 - 12 203 13.5 10013
University Neighborhood High School 9 - 12 478 15.4 10002
Urban Assembly School Of Business For Young Women 9 - 12 107 21.4 10009
Urban Peace Academy 9 - 12 322 17.9 10035
Washington Irving High School 9 - 12 2,817 19.4 10003
Young Women'S Leadership High School 7 - 12 398 15.3 10029
Ballet Tech/Nyc P.S. For Dance 4 - 12 156 17.3 10003
Bayview Correctional Facility -2 6 10011
Choir Academy Of Harlem 4 - 12 619 21.3 10035
Community Prep High School 9 - 10 83 10016
Dual Language And Asian Studies High School 9 - 11 218 12.1 10002
Environmental Science Secondary School 6 - 12 651 14.8 10029
Facing History School (The) 9 114 14.2 10019
Food And Finance High School 9 - 10 204 15.7 10019
Frederick Douglas Academy Ii 6 - 11 389 17.7 10026
Frederick Douglass Secondary School 6 - 12 1,387 18.2 10039
Harlem Renaissence High School 9 - 10 211 16.2 10035
Henry Street School For International Studies 7 - 10 294 15.5 10002
High School For History And Communications 9 - 10 183 13.1 10002
High School Of Hospitality Management 9 - 10 214 15.3 10019
I.S. 90 Mirabel Sisters School 8 423 10.3 10032
Institute For Secondary Education 6 - 12 421 18.3 10003
James Baldwin School 9 - 11 83 13.8 10011
Legacy School 6 - 12 497 14.6 10011
Lower Manhattan Arts Academy 9 83 13.8 10002
Manhattan Occupational Training Center -2 264 5.9 10014
Manhattan Bridges Hs 9 - 11 318 15.1 10019
Manhattan Comprehensive Night High School -2 5 0.2 10003
Manhattan School For Career Development -2 316 6.4 10003
Manhattan Theatre Lab High School 9 - 10 197 17.9 10030
Manhattan/Hunter College Hs For The Sciences 9 - 11 320 12.8 10023
Mott Hall High School 9 - 10 209 16.1 10030
New Design Hs 9 - 11 281 13.4 10002
New Explorations Science Tech And Math School K - 12 755 15.7 10002
New York Center For Autism Charter School -2 4 2.0 10029
P.S. 35 -2 283 6.6 10019
P.S. 47 American Sign Language & English School 6 - 12 166 5.9 10010
P.S. 79 Horan School -2 369 7.2 10035
P.S. 94 -2 224 4.4 10002
P.S. 138 -2 354 4.4 10035
P.S. 162 -2 196 5.0 10026
P.S. 169 Robert F. Kennedy School -2 270 4.4 10028
Pace High School 9 - 10 208 17.3 10002
Professional Performing Arts High School 6 - 12 420 22.1 10036
School For Arts Imagination And Inquiry 9 110 15.7 10023
School Of The Future High School 6 - 12 672 16.8 10010
Urban Academy Laboratory High School 10 123 6.8 10021
Urban Assembly Academy Of Government And Law 9 82 11.7 10002
Urban Assembly Sch Of Design & Construction 9 - 10 208 17.3 10019
Urban Assembly School For Media Studies 9 - 10 216 21.6 10023
Wadleigh Arts High School 6 - 12 880 15.2 10026
Auxiliary Services 10002
Future Leaders Institute 10027
Hunter College Campus Schools 10128
J.H.S. 17 Lasalle School 10036
J.H.S. 99 10029
Martin Luther King High School 10023
The Program For Pregnant & Parenting Services 10035